Green13 Size Chart — a Shopify app by Green13 srl. Last updated: 2 November 2026.
The data controller for the app is Green13 srl, reachable at info@green13.agency.
Green13 Size Chart lets a merchant create size charts in the app and show the right one on each product page, through a theme app block. The block can also include a "Find your size" tool: the shopper enters the length of their foot, or picks the size they wear in another brand, and the tool suggests a size from the merchant's chart.
| Collected | No. The foot length or brand size entered in "Find your size" is used by a script running in the shopper's own browser to pick a size. It is never sent anywhere. |
|---|---|
| Stored | Only in the shopper's own browser, for the visit. The last search (foot length and width, or brand and size) and the cm/inch choice are kept in the browser's session storage, so the next product page can show the same size. They are deleted when the browser tab is closed, are never sent to Green13 or to the store, and the shopper can remove them at any time with the "Clear" link. No database record, no cookie, no local storage. |
| Transmitted | No. The size chart and the conversion data are already part of the product page; the tool makes no network requests. If the merchant adds a "How to measure" image, the shopper's browser loads it from the link the merchant entered (normally Shopify's own file storage), like any other image of the store. |
| Shared with third parties | No. There are no sub-processors, analytics or tracking of any kind. |
| Retention period | Until the shopper closes the browser tab (session storage). Green13 retains nothing. |
The app does not request access to customers, orders or any other protected
customer data through the Shopify API. Its only permission is to read products
and collections (read_products): when a chart is assigned to a
product or a collection, the app looks up its ID from the handle the merchant
typed, so the chart also appears in translated versions of the store. Nothing
read this way is stored outside the store.
| Size charts and settings | Stored by Shopify, inside the store itself, as app data attached to the app installation. Shopify deletes them automatically when the app is uninstalled. |
|---|---|
| Authentication session | Stored by Green13 on its app server, because Shopify requires it to keep the app installed. It contains the store domain and an access token, and no customer information. It is deleted when the app is uninstalled, and in any case when Shopify sends the shop data erasure request. |
| Subscription check | Green13 also stores the store domain and the date on which the app last read the store's subscription status from Shopify. It contains no customer information and is deleted when the app is uninstalled, and in any case when Shopify sends the shop data erasure request. |
| Billing | Subscriptions are handled entirely by Shopify. Green13 does not receive or store payment details. |
The app server is hosted by Aruba S.p.A. in Italy (European Union).
Because no personal data of shoppers is stored, there is nothing to access, correct, export or erase. Requests submitted through Shopify's standard privacy webhooks are answered accordingly. Merchants can write to the address below for any request about their store's data.
If the app ever begins to store data, this page will be updated before that change is released, and the date above will change.
Green13 srl — Via della Resistenza 129/c, 20090 Buccinasco (MI), Italy
VAT IT14697160969 — REA MI 2801512 — info@green13.agency